
| Human health checkups | Physical examinations are conducted for employees 35 years of age and older as part of their regular health checkups. Dependents are also included. |
|---|---|
| Brain checkups | Brain checkups are offered to employees who are turning 50, 55, and 60 years old. |
| Cancer screening | Breast cancer screening (women over 25), uterine cancer screening (women over 20), prostate cancer screening (men over 45) |
| Influenza Vaccination Subsidy | We subsidize immunization immunizations; from FY2021, the scope of coverage will be expanded to include dependents. |
| Measles and rubella vaccination subsidy | Cost assistance for vaccinations. |
| Publication of health insurance newsletters | We issue a bulletin from a health insurance association that provides information on the health insurance system, medical costs, and other health-related issues. |
|---|---|
| Sports club assistance | Access to the “Renaissance” sports club with corporate member privileges. |
| Implementation of walking tournaments | Walking event for insured people of a health insurance association. |
| Mediation of home medicine | Mediation for disease prevention at a lower price than the market price (paid). |
| Health Consultation Chat Service | We provide “Clintal” service, a chat-style health consultation and hospital referral service. |
| AED installation | an AED is installed at the head office. |
| FY2020 | FY2021 | FY2022 | |
|---|---|---|---|
| Stress Check Inspection Rate | FY2020 91.0% |
FY2021 93.0% |
FY2022 92.5% |
| Brain Screening Assistance Program Receipt Rate | FY2020 36.8% |
FY2021 50.0% |
FY2022 37.5% |